
The Diamond Jubilee Stakes is a Group 1 six furlong contest run on the final day of the Royal Ascot meeting and seen as the highlight of the last day's racing at the meeting. The race is usually known as the Golden Jubilee Stakes but has changed it's name in 2012 to celebrate the WQueen's Diamond Jubilee. Previous winners include Australian raider Choisir and multiple Royal Ascot winner Fayr Jag. Johnny Murtagh is the jockey to watch in this as he has won the race four times in the last twelve years.
The race is open to horses aged three year and older and was established way back in 1868 and called the All-Aged Stakes. The race was renamed the Cork and Orrery Stakes in 1926 and once again in 2002 to commemorate the Queen's Golden Jubilee. It was also raised to Group 1 status in 2002.
2012 Race Details:
| Distance: | 6 Furlongs |
| Class: | Group 1 |
| Eligibility: | Three Year Olds and older |
| Prize: | £450,000 |
| Time: | 3:50, Saturday 23rd June |
Have a free bet on the 2012 Royal Ascot meeting.
We will have a full list of odds available in a comparison table for the Diamond Jubilee Stakes. Simply click the bookmaker link to get that price on the horse fo your choice.
Get the latest Diamond Jubilee Stakes Odds.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Amico Fritz (GER) H Pantall | 6 yrs / 9st 4lbs 16060- | ||
| 2 | ![]() | Bated Breath R Charlton | 5 yrs / 9st 4lbs 29228- |
| 3 | ![]() | Captain Sweet (AUS) Non-Runner J Moore | 5 yrs / 9st 4lbs 27923 |
| 4 | ![]() | Delegator S Bin Suroor | 6 yrs / 9st 4lbs 590-18 |
| 5 | ![]() | Dubawi Gold R Hannon | 4 yrs / 9st 4lbs 444-04 |
| 6 | ![]() | Foxwedge (AUS) John O'Shea | 4 yrs / 9st 4lbs 2-4316 |
| 7 | ![]() | Genki (IRE) R Charlton | 8 yrs / 9st 4lbs 4458-9 |
| 8 | ![]() | Hawkeyethenoo (IRE) J Goldie | 6 yrs / 9st 4lbs 1004-0 |
| 9 | ![]() | Helmet (AUS) M Al Zarooni | 4 yrs / 9st 4lbs 18-500 |
| 10 | ![]() | Hitchens (IRE) T D Barron | 7 yrs / 9st 4lbs 6-2124 |
| 11 | ![]() | Hoof It M W Easterby | 5 yrs / 9st 4lbs 71163- |
| 12 | ![]() | Jimmy Styles Clive Cox | 8 yrs / 9st 4lbs 876722 |
| 13 | ![]() | Krypton Factor F Nass | 4 yrs / 9st 4lbs -21211 |
| 14 | ![]() | Libranno R Hannon | 4 yrs / 9st 4lbs 1730-5 |
| 15 | ![]() | Little Bridge (NZ) C Shum | 6 yrs / 9st 4lbs 4-7611 |
| 16 | ![]() | Mac's Power (IRE) J Fanshawe | 6 yrs / 9st 4lbs 3405-3 |
| 17 | ![]() | Mayson R Fahey | 4 yrs / 9st 4lbs 42-311 |
| 18 | ![]() | Our Jonathan K A Ryan | 5 yrs / 9st 4lbs 6210-1 |
| 19 | ![]() | Overdose J Roszival | 7 yrs / 9st 4lbs /1741- |
| 20 | ![]() | Pastoral Player H Morrison | 5 yrs / 9st 4lbs 6451-6 |
| 21 | ![]() | Royal Rock C Wall | 8 yrs / 9st 4lbs 3114-4 |
| 22 | ![]() | Sepoy (AUS) M Al Zarooni | 4 yrs / 9st 4lbs 111-50 |
| 23 | ![]() | Sirius Prospect (USA) D Ivory | 4 yrs / 9st 4lbs 111-98 |
| 24 | ![]() | Society Rock (IRE) J Fanshawe | 5 yrs / 9st 4lbs 12600- |
| 25 | ![]() | Soul (AUS) S Bin Suroor | 5 yrs / 9st 4lbs 031-10 |
| 26 | ![]() | Temple Of Boom (AUS) Non-Runner T Gollan | 6 yrs / 9st 4lbs -60819 |
| 27 | ![]() | The Cheka (IRE) Eve Johnson Houghton | 6 yrs / 9st 4lbs 6433-1 |
| 28 | ![]() | Black Caviar (AUS) Peter G Moody | 6 yrs / 9st 1lbs -11111 |
| 29 | ![]() | Curren Chan (JPN) T Yasuda | 5 yrs / 9st 1lbs 115-41 |
| 30 | ![]() | Invincible Ash (IRE) M Halford | 7 yrs / 9st 1lbs 008217 |
| 31 | ![]() | King's Rose (NZ) Non-Runner Peter G Moody | 5 yrs / 9st 1lbs 2-8330 |
| 32 | ![]() | Moonlight Cloud F Head | 4 yrs / 9st 1lbs 72115- |
| 33 | ![]() | Ortensia (AUS) P Messara | 7 yrs / 9st 1lbs 7011-1 |
| 34 | ![]() | Perfect Tribute Clive Cox | 4 yrs / 9st 1lbs 889-86 |
| 35 | ![]() | Sabratah H Pantall | 4 yrs / 9st 1lbs 31-610 |
| 36 | ![]() | Wizz Kid (IRE) R Collet | 4 yrs / 9st 1lbs 1552-5 |
| 37 | ![]() | Bannock (IRE) M Johnston | 3 yrs / 9st 11lbs 6-3022 |
| 38 | ![]() | Bapak Chinta (USA) K A Ryan | 3 yrs / 9st 11lbs 110- |
| 39 | ![]() | B Fifty Two (IRE) J Hills | 3 yrs / 9st 11lbs 588-75 |
| 40 | ![]() | Bogart K A Ryan | 3 yrs / 9st 11lbs 71618- |
| 41 | ![]() | Boomerang Bob (IRE) J Hills | 3 yrs / 9st 11lbs 222-20 |
| 42 | ![]() | Burwaaz E Dunlop | 3 yrs / 9st 11lbs 2320-3 |
| 43 | ![]() | Crusade (USA) A O'Brien | 3 yrs / 9st 11lbs 81416- |
| 44 | ![]() | Es Que Love (IRE) M Johnston | 3 yrs / 9st 11lbs 089-11 |
| 45 | ![]() | Lethal Force (IRE) Clive Cox | 3 yrs / 9st 11lbs 22d44-1 |
| 46 | ![]() | Nephrite A O'Brien | 3 yrs / 9st 11lbs 11-3 |
| 47 | ![]() | Power A O'Brien | 3 yrs / 9st 11lbs 1212-0 |
| 48 | ![]() | Rafeej M Johnston | 3 yrs / 9st 11lbs 11-6 |
| 49 | ![]() | Reply (IRE) A O'Brien | 3 yrs / 9st 11lbs 15613- |
| 50 | ![]() | After (IRE) A O'Brien | 3 yrs / 9st 8lbs 956-54 |
| 51 | ![]() | Fire Lily (IRE) D Wachman | 3 yrs / 9st 8lbs 222-25 |
| 52 | ![]() | Lady Gorgeous M Channon | 3 yrs / 9st 8lbs 2197-5 |
| 53 | ![]() | Muaamara M Channon | 3 yrs / 9st 8lbs 1-00 |
| 54 | ![]() | Restiadargent (FR) H Pantall | 3 yrs / 9st 8lbs 1411-4 |
| 55 | ![]() | Vocational (USA) M Johnston | 3 yrs / 9st 8lbs 6526-4 |
| 56 | ![]() | Wave (IRE) A O'Brien | 3 yrs / 9st 8lbs 5d21- |
| 57 | ![]() | Zantenda F Head | 3 yrs / 9st 8lbs 113-66 |
| Horse/SP | Draw | Jockey | Trainer | |
| 1st | Society Rock 25/1 | 3 | P Cosgrave | J Fanshawe |
| 2nd | Monsieur Chevalier 25/1 | 7 | K Fallon | R Hannon |
| 3rd | Star Witness 4/1 | 11 | S Arnold | D O'Brien |
Check the latest Diamond Jubilee form.
| Year | Winner | Jockey | Trainer |
| 2011 | Society Rock | Pat Cosgrove | James Fanshawe |
| 2010 | Starspangledbanner | Johnny Murtagh | Aidan O'Brien |
| 2009 | Art Connoisseur | Tom Queally | Michael Bell |
| 2008 | Kingsgate Native | Seb Sanders | John Best |
| 2007 | Soldier's Tale | Johnny Murtagh | Jeremy Noseda |
| 2006 | Les Arcs | John Egan | Tim Pitt |
| 2005 | Cape Of Good Hope | Mick Kinane | David Oughton |
| 2004 | Fayr Jag | Willie Supple | Tim Easterby |
| 2003 | Choisir | Johnny Murtagh | Paul Perry |
| 2002 | Malhub | Kevin Darley | John Gosden |
| 2001 | Harmonic Way | Steve Drowne | Roger Charlton |
| 2000 | Superior Premium | Johnny Murtagh | Ricahrd Fahey |
| 1999 | Bold Edge | Dane O'Neill | Richard Hannon |
Royal Ascot OddsCompare betting odds on all of the major Royal Ascot races
Royal Ascot Free BetsFree bets and bookmakers special betting offers for Royal Ascot
Royal Ascot Betting TipsRead the latest Ascot Tips from Channel 4 Racing expert, Tom Lee
Royal Ascot DatesAscot starts on Tuesday 15th June 2010 and will contain five perfect racing days
Royal Ascot Racing FormView and compare the runners and riders for the 2010 Royal Ascot festival
Bookmark This Page