
The Queen Anne Stakes is is a Group One race that is traditionally theRoyal Ascotcurtain raiser and is open to thoroughbred horses aged four years and over. The race is run over a distance of one mile and is always a popular betting heat given it is the first race of the five day meeting and punters are always eager to get off to a winning start.
This is a race that Frankie Dettori has enjoyed much success in down the years, riding the winner on no less than six occasions. Therfore, it may be worth noting which horse he is booked to ride when the declaration are made for the 2012 Queen Anne Stakes.
2012 Race Details:
| Distance: | 1 Mile |
| Class: | Group One |
| Eligibility: | Four years old and above |
| Prize: | £250,000 |
| Time: | 2:30, Tuesday 19th June |
Free Bets from leading bookmakers for the Queen Anne Stakes and all Ascot Races
We will have a full list of odds available in a comparison table for the Queen Anne Stakes. Simply click the bookmaker link to get that price on the horse fo your choice.
Get the latest Queen Anne Stakes Odds.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | African Story S Bin Suroor | 5 yrs / 9st 0lbs -13116 | ||
| 2 | ![]() | Belgian Bill G Baker | 4 yrs / 9st 0lbs 2-2682 |
| 3 | ![]() | Bullet Train Sir H Cecil | 5 yrs / 9st 0lbs 55/78- |
| 4 | ![]() | Carlton House (USA) Sir M Stoute | 4 yrs / 9st 0lbs 1/134- |
| 5 | ![]() | City Style (USA) M Al Zarooni | 6 yrs / 9st 0lbs -12123 |
| 6 | ![]() | Cityscape R Charlton | 6 yrs / 9st 0lbs 212-10 |
| 7 | ![]() | Delegator S Bin Suroor | 6 yrs / 9st 0lbs 590-18 |
| 8 | ![]() | Dubawi Gold R Hannon | 4 yrs / 9st 0lbs 444-04 |
| 9 | ![]() | Excelebration (IRE) A O'Brien | 4 yrs / 9st 0lbs 3112-1 |
| 10 | ![]() | Farhh S Bin Suroor | 4 yrs / 9st 0lbs 1/1-1 |
| 11 | ![]() | Firebeam W Haggas | 4 yrs / 9st 0lbs 1131-2 |
| 12 | ![]() | Frankel Sir H Cecil | 4 yrs / 9st 0lbs 11111- |
| 13 | ![]() | Indomito (GER) A Wohler | 6 yrs / 9st 0lbs 7375-2 |
| 14 | ![]() | Jet Away Sir H Cecil | 5 yrs / 9st 0lbs 9214-1 |
| 15 | ![]() | Premio Loco (USA) C Wall | 8 yrs / 9st 0lbs 127-11 |
| 16 | ![]() | Questioning (IRE) J Gosden | 4 yrs / 9st 0lbs 3-2124 |
| 17 | ![]() | Ransom Note C Hills | 5 yrs / 9st 0lbs 5188-9 |
| 18 | ![]() | Red Jazz (USA) C Hills | 5 yrs / 9st 0lbs 542-31 |
| 19 | ![]() | Rio De La Plata (USA) S Bin Suroor | 7 yrs / 9st 0lbs 22-700 |
| 20 | ![]() | Saamidd S Bin Suroor | 4 yrs / 9st 0lbs 16/0-2 |
| 21 | ![]() | Side Glance A Balding | 5 yrs / 9st 0lbs 147-53 |
| 22 | ![]() | So You Think (NZ) A O'Brien | 6 yrs / 9st 0lbs 1426-4 |
| 23 | ![]() | Strong Suit (USA) R Hannon | 4 yrs / 9st 0lbs 13110- |
| 24 | ![]() | Tin Horse (IRE) D Guillemin | 4 yrs / 9st 0lbs 31567- |
| 25 | ![]() | Titus Mills (IRE) B Meehan | 4 yrs / 9st 0lbs 110/57 |
| 26 | ![]() | Windsor Palace (IRE) A O'Brien | 7 yrs / 9st 0lbs 55-031 |
| 27 | ![]() | Worthadd (IRE) Sir M Prescott | 5 yrs / 9st 0lbs 12195- |
| 28 | ![]() | Xtension (IRE) J Moore | 5 yrs / 9st 0lbs 3-2251 |
| 29 | ![]() | Helmet (AUS) M Al Zarooni | 4 yrs / 9st 13lbs 18-500 |
| 30 | ![]() | Chachamaidee (IRE) Sir H Cecil | 5 yrs / 9st 11lbs 1322-1 |
| 31 | ![]() | Immortal Verse (IRE) R Collet | 4 yrs / 9st 11lbs 11137- |
| 32 | ![]() | King's Rose (NZ) Non-Runner Peter G Moody | 5 yrs / 9st 11lbs 2-8330 |
| 33 | ![]() | More Joyous (NZ) Non-Runner G Waterhouse | 6 yrs / 9st 11lbs 7-1111 |
| 34 | ![]() | Putyball (USA) Mme J Bidgood | 4 yrs / 9st 11lbs 211/7- |
14:30 The Queen Anne Stakes (1m) - Group 1
| Horse/SP | Draw | Jockey | Trainer | |
| 1st | Canford Cliffs 11/8 | 6 | R Hughes | R Hannon |
| 2nd | Goldikova 5/4F | 1 | O Peslier | F Head |
| 3rd | Cityscape 14/1 | 3 | R Moore | R Charlton |
Richard Hannon trained Canford Cliffs to victory in the 2011 Queen Anne Stakes to help break up the monopoly of Godolphin and Sir Michael Stoute trained winners over the past decade.
| Year | Winner | Jockey | Trainer |
| 2011 | Canford Cliffs | Richard Hughes | Richard Hannon |
| 2010 | Goldikova | Olivier Peslier | Freddy Head |
| 2009 | Paco Boy | Richard Hughes | Richard Hannon |
| 2008 | Haradasun | Johnny Murtagh | Aidan O'Brien |
| 2007 | Ramonti | Frankie Dettori | Saeed bin Suroor |
| 2006 | Ad Valorem | Kieren Fallon | Aidan O'Brien |
| 2005 | Valixir | Christophe Soumillon | Andre Fabre |
| 2004 | Refuse to Bend | Frankie Dettori | Saeed bin Suroor |
| 2003 | Dubai Destination | Frankie Detorri | Saeed bin Suroor |
| 2002 | No Excuse Needed | Johnny Murtagh | Sir Michael Stoute |
| 2001 | Medicean | Kieren Fallon | Sir Michael Stoute |
| 2000 | Kalanisi | Kieren Fallon | Sir Michael Stoute |
| 1999 | Cape Cross | Gary Stevens | Saeed bin Suroor |
Royal Ascot OddsCompare betting odds on all of the major Royal Ascot races
Royal Ascot Free BetsFree bets and bookmakers special betting offers for Royal Ascot
Royal Ascot Betting TipsRead the latest Ascot Tips from Channel 4 Racing expert, Tom Lee
Royal Ascot DatesAscot starts on Tuesday 15th June 2010 and will contain five perfect racing days
Royal Ascot Racing FormView and compare the runners and riders for the 2010 Royal Ascot festival
Bookmark This Page