
The St James's Palace Stakes is what most people consider to be the highlight of the opening day of Royal Ascot and in turn is a big betting event. The race itself is a Group One event and is open to three year olds and is run over a distance of 1 Mile.
Down the years, the St James's Palace Stakes has tended to attract the best three year old Milers from around Europe, with recent winners including names such as Canford Cliffs, Mastercraftsman, Henrythenavigator, Azamour, Rock of Gibraltar and Giant's Causeway.
2012 Race Details:
| Distance: | 1 Mile |
| Class: | Group one |
| Eligibility: | Three year old Colts |
| Prize: | £250,000 |
| Time: | 3:50, Tuesday 19th June |
Exclusive Royal Ascot Free Bets from leading Bookmakers
We will have a full list of odds available in a comparison table for the St James's Palace Stakes. Simply click the bookmaker link to get that price on the horse fo your choice.
Get the latest St James's Palace Stakes Odds.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
![]() | Nephrite A O'Brien | 3 yrs / 9st 0lbs 11-3 | |||
![]() | Starboard J Gosden | 3 yrs / 9st 0lbs 61- |
![]() | Born To Sea (IRE) J Oxx | 3 yrs / 9st 0lbs 12-0 |
![]() | Mukhadram W Haggas | 3 yrs / 9st 0lbs 2 |
![]() | Mariner's Cross (IRE) M Al Zarooni | 3 yrs / 9st 0lbs 12 |
![]() | Bronterre R Hannon | 3 yrs / 9st 0lbs 114-30 |
![]() | Aljamaaheer (IRE) R Varian | 3 yrs / 9st 0lbs 1-4 |
![]() | Trumpet Major (IRE) R Hannon | 3 yrs / 9st 0lbs 415-14 |
![]() | Crusade (USA) A O'Brien | 3 yrs / 9st 0lbs 81416- |
![]() | Vault (IRE) A O'Brien | 3 yrs / 9st 0lbs 95-630 |
![]() | Requisition (IRE) A O'Brien | 3 yrs / 9st 0lbs 381-1 |
![]() | Daddy Long Legs (USA) A O'Brien | 3 yrs / 9st 0lbs 410-1P |
![]() | Power A O'Brien | 3 yrs / 9st 0lbs 1212-0 |
![]() | Arnold Lane (IRE) M Channon | 3 yrs / 9st 0lbs 4220-1 |
![]() | Boomerang Bob (IRE) J Hills | 3 yrs / 9st 0lbs 222-20 |
![]() | Parish Hall (IRE) J Bolger | 3 yrs / 9st 0lbs 12821- |
![]() | Reply (IRE) A O'Brien | 3 yrs / 9st 0lbs 15613- |
![]() | Foxtrot Romeo (IRE) B Smart | 3 yrs / 9st 0lbs 144- |
![]() | Farraaj (IRE) R Varian | 3 yrs / 9st 0lbs 1123-3 |
![]() | French Fifteen (FR) N Clement | 3 yrs / 9st 0lbs 121-12 |
![]() | Furner's Green (IRE) A O'Brien | 3 yrs / 9st 0lbs 44-213 |
![]() | Nine Realms W Haggas | 3 yrs / 9st 0lbs 22 |
![]() | Harbour Watch (IRE) R Hannon | 3 yrs / 9st 0lbs 111- |
![]() | Camelot A O'Brien | 3 yrs / 9st 0lbs 11-1 |
![]() | Gregorian (IRE) J Gosden | 3 yrs / 9st 0lbs 071-15 |
![]() | Telwaar P Chapple-Hyam | 3 yrs / 9st 0lbs 652-10 |
![]() | Rebellious Guest G Margarson | 3 yrs / 9st 0lbs 1010-4 |
![]() | Eastern Sun (IRE) J Gosden | 3 yrs / 9st 0lbs 13-13 |
![]() | Akeed Mofeed J Oxx | 3 yrs / 9st 0lbs 412- |
![]() | Dragon Pulse (IRE) M Delzangles | 3 yrs / 9st 0lbs 112-19 |
![]() | Rewarded J Toller | 3 yrs / 9st 0lbs 21-11 |
![]() | Cogito (USA) B Meehan | 3 yrs / 9st 0lbs 1 |
![]() | Hazaz (IRE) C Brittain | 3 yrs / 9st 0lbs 34-238 |
![]() | Saigon J Toller | 3 yrs / 9st 0lbs 3362-0 |
![]() | Jungle Beat (IRE) J Gosden | 3 yrs / 9st 0lbs 1-5 |
![]() | Most Improved (IRE) B Meehan | 3 yrs / 9st 0lbs 213- |
![]() | Fencing (USA) J Gosden | 3 yrs / 9st 0lbs 313-6 |
![]() | Miblish C Brittain | 3 yrs / 9st 0lbs 10-20 |
![]() | Noble Mission Sir H Cecil | 3 yrs / 9st 0lbs 2-11 |
![]() | The Nile J Gosden | 3 yrs / 9st 0lbs 3-1 |
![]() | Top Offer R Charlton | 3 yrs / 9st 0lbs 1-0 |
![]() | Touch Gold (IRE) Sir H Cecil | 3 yrs / 9st 0lbs 53-4 |
![]() | Wrote (IRE) A O'Brien | 3 yrs / 9st 0lbs 131-33 |
![]() | Oxford Charley (USA) M Magnusson | 3 yrs / 9st 0lbs 10-42 |
![]() | Dabirsim (FR) C Ferland | 3 yrs / 9st 0lbs 111-26 |
![]() | Abtaal (USA) J Rouget | 3 yrs / 9st 0lbs 211-28 |
![]() | Tales Of Grimm (USA) Sir M Stoute | 3 yrs / 9st 0lbs 1- |
![]() | Beauvoir (IRE) J Rouget | 3 yrs / 9st 0lbs 1-138 |
![]() | Dream Tune Clive Cox | 3 yrs / 9st 0lbs 6-2 |
![]() | Gung Ho (USA) M Maker | 3 yrs / 9st 0lbs 117-37 |
![]() | Mighty Ambition (USA) M Al Zarooni | 3 yrs / 9st 0lbs 1-5 |
![]() | Hermival (IRE) M Delzangles | 3 yrs / 9st 0lbs 1-33 |
![]() | Takar (IRE) J Oxx | 3 yrs / 9st 0lbs 41-1 |
![]() | Mandaean M Al Zarooni | 3 yrs / 9st 0lbs 11- |
![]() | Mustaheel (IRE) F Rohaut | 3 yrs / 9st 0lbs 11 |
![]() | Curren Black Hill (JPN) O Hirata | 3 yrs / 9st 0lbs 11 |
![]() | Guyapi A De Royer-Dupre | 3 yrs / 9st 0lbs |
15:50 - The St James's Palace Stakes (1m) - Group 1
| Horse/SP | Draw | Jockey | Trainer | |
| 1st | Frankel 30/100F | 5 | T Queally | Sir H Cecil |
| 2nd | Zoffany 20/1 | 8 | R Moore | A O'Brien |
| 3rd | Excelebration 10/1 | 1 | A Kirby | M Botti |
Check the form going in to the 2012 St James's Palace Stakes.
Sir Henry Cecil and Richard Hannon have halted the domination of Irish trainer Aidan O'Brien in this race in the last two years.
| Year | Winner | Trainer | Jockey |
| 2011 | Frankel | Tom Queally | Sir Henry Cecil |
| 2010 | Canford Cliffs | Richard Hannon | Richard Hughes |
| 2009 | Mastercraftsman | Aidan O'Brien | Johnny Murtagh |
| 2008 | Henrythenavigator | Aidan O'Brien | Johnny Murtagh |
| 2007 | Excellent Art | Aidan O'Brien | Jamie Spencer |
| 2006 | Araafa | Jeremy Noseda | Alan Munro |
| 2005 | Shamardal | Saeed bin Suroor | Kerrin McEvoy |
| 2004 | Azamour | John Oxx | Mick Kinane |
| 2003 | Zafeen | Mick Channon | Darryll Holland |
| 2002 | Rock of Gibraltar | Aidan O'Brien | Mick Kinane |
| 2001 | Black Minnaloushe | Aidan O'Brien | Johnny Murtagh |
| 2000 | Giant's Causeway | Aidan O'Brien | Mick Kinane |
| 1999 | Sendawar | Alain de Royer-Dupre | Gerald Mosse |
Royal Ascot OddsCompare betting odds on all of the major Royal Ascot races
Royal Ascot Free BetsFree bets and bookmakers special betting offers for Royal Ascot
Royal Ascot Betting TipsRead the latest Ascot Tips from Channel 4 Racing expert, Tom Lee
Royal Ascot DatesAscot starts on Tuesday 15th June 2010 and will contain five perfect racing days
Royal Ascot Racing FormView and compare the runners and riders for the 2010 Royal Ascot festival
Bookmark This Page