2018 Royal Ascot Day Five Results
Day five of the 2018 Royal Ascot meeting takes place on Saturday 23rd June and it is the final day of this racing extravaganza. There are six races to enjoy throughout the afternoon on the final day of the meeting, including two Group contests, the Diamond Jubilee Stakes and Hardwicke Stakes. We'll have all the results right here as they happen.
Get a free bet on the 2018 Royal Ascot Meeting.
Royal Ascot Results 2018 - Saturday
23rd June
14:30 The Chesham Stakes (7f) - Listed
Pos. | No. | Horse/SP | Draw | Age | Weight | Jockey | Trainer |
1 | 1 | Arthur Kitt 13/2 | 3 | 2 | 129 | R Kingscote | T Dascombe |
2 | 5 | Nate The Great 11/1 | 11 | 2 | 129 | D Tudhope | A Watson |
3 | 4 | Duke Of Hazzard 25/1 | 9 | 2 | 129 | L Morris | P Cole |
4 | 9 | Beyond Reason 5/1 | 5 | 2 | 124 | W Buick | C Appleby |
5 | 3 | Cardini 14/1 | 4 | 2 | 129 | R L Moore | A O'Brien |
6 | 11 | New Winds 25/1 | 6 | 2 | 124 | James Doyle | M Johnston |
7 | 10 | Natalie's Joy 5/4 | 8 | 2 | 124 | J Fanning | M Johnston |
8 | 7 | San Donato 14/1 | 10 | 2 | 129 | A Atzeni | R Varian |
9 | 8 | Aussie View 18/1 | 2 | 2 | 124 | S De Sousa | M Johnston |
10 | 6 | On A Session 9/1 | 1 | 2 | 129 | W M Lordan | M Palussiere |
11 | 2 | Azor Ahai 50/1 | 7 | 2 | 129 | B A Curtis | M Channon |
Get the odds for the Chesham Stakes.
15:05 The Hardwicke Stakes (1m4f) - Group 2
Pos. | No. | Horse/SP | Draw | Age | Weight | Jockey | Trainer |
1 | 3 | Crystal Ocean 4/7 | 4 | 4 | 127 | R L Moore | Sir M Stoute |
2 | 6 | Red Verdon 33/1 | 3 | 5 | 127 | James Doyle | E Dunlop |
3 | 2 | Cliffs Of Moher 10/1 | 6 | 4 | 127 | J A Heffernan | A O'Brien |
4 | 1 | Barsanti 11/2 | 1 | 6 | 127 | A Atzeni | R Varian |
5 | 4 | Idaho 4/1 | 2 | 5 | 127 | D O'Brien | A O'Brien |
Get the latest odds for the Hardwicke Stakes.
15:40 - The Windsor Castle Stakes (5f) - Group 2
Pos. | No. | Horse/SP | Draw | Age | Weight | Jockey | Trainer |
1 | 20 | Soldier's Call 12/1 | 22 | 2 | 129 | D Tudhope | A Watson |
2 | 19 | Sabre 12/1 | 27 | 2 | 129 | P Hanagan | R Fahey |
3 | 2 | Dom Carlos 16/1 | 9 | 2 | 129 | D O'Brien | J P O'Brien |
4 | 23 | Van Beethoven 6/1 | 2 | 2 | 129 | R L Moore | A O'Brien |
5 | 22 | Tin Hat 50/1 | 6 | 2 | 129 | E Greatrex | E Houghton |
6 | 7 | Junius Brutus 17/2 | 10 | 2 | 129 | O Peslier | M Palussiere |
7 | 17 | Rockin Roy 66/1 | 11 | 2 | 129 | O Murphy | A Watson |
8 | 24 | Well Done Fox 40/1 | 17 | 2 | 129 | S Levey | R Hannon |
9 | 10 | Life Of Riley 33/1 | 25 | 2 | 129 | B A Curtis | K Burke |
10 | 5 | James Watt 25/1 | 20 | 2 | 129 | Hayley Turner | Michael Bell |
11 | 11 | Lihou 66/1 | 1 | 2 | 129 | Fran Berry | P D Evans |
12 | 18 | Rolling King 20/1 | 13 | 2 | 129 | W M Lordan | M Palussiere |
13 | 27 | Moonlight Romance 7/1 | 28 | 2 | 124 | J Rosario | W A Ward |
14 | 16 | North Wind 50/1 | 16 | 2 | 129 | J A Heffernan | A O'Brien |
15 | 25 | World Order 50/1 | 4 | 2 | 129 | J P Spencer | Declan Carroll |
16 | 21 | Thegreatestshowman 50/1 | 19 | 2 | 129 | D C Costello | A Murphy |
17 | 28 | Queen Of Bermuda 11/2 | 15 | 2 | 124 | James Doyle | W Haggas |
18 | 4 | Isle Of Innisfree 20/1 | 14 | 2 | 129 | P Beggy | A O'Brien |
19 | 13 | Mayson Mac 100/1 | 24 | 2 | 129 | D Probert | D O'Meara |
20 | 26 | Chapelli 16/1 | 21 | 2 | 124 | W Buick | M Johnston |
21 | 15 | Mutawaffer 8/1 | 7 | 2 | 129 | J Crowley | C Hills |
22 | 1 | Cococabala 66/1 | 26 | 2 | 129 | T Queally | Richard Spencer |
23 | 14 | Murqaab 66/1 | 12 | 2 | 129 | M Harley | D O'Meara |
24 | 8 | Kapono 50/1 | 3 | 2 | 129 | G Mosse | A Murphy |
25 | 9 | Kessaar 8/1 | 18 | 2 | 129 | L Dettori | J Gosden |
26 | 6 | Jungle Inthebungle 25/1 | 8 | 2 | 129 | A Atzeni | M Channon |
27 | 3 | Hit The Track Jack 33/1 | 5 | 2 | 129 | S De Sousa | G Baker |
28 | 12 | Li Kui 100/1 | 23 | 2 | 129 | L Morris | P Cole |
Get the latest odds for the Windsor Castle Stakes.
16:20 - The Diamond Jubilee Stakes (6f) - Group 1
Pos. | No. | Horse/SP | Draw | Age | Weight | Jockey | Trainer |
1 | 7 | Merchant Navy 4/1 | 11 | 4 | 129 | R L Moore | A O'Brien |
2 | 2 | City Light 12/1 | 8 | 4 | 129 | C Soumillon | S Wattel |
3 | 1 | Bound For Nowhere 16/1 | 1 | 4 | 129 | J Rosario | W A Ward |
4 | 12 | The Tin Man 5/1 | 10 | 6 | 129 | T Queally | J Fanshawe |
5 | 8 | Projection 25/1 | 7 | 5 | 129 | K Shoemark | R Charlton |
6 | 3 | D'bai 20/1 | 4 | 4 | 129 | W Buick | C Appleby |
7 | 10 | Sir Dancealot 33/1 | 12 | 4 | 129 | S Levey | D Elsworth |
8 | 11 | Spirit Of Valor 20/1 | 9 | 4 | 129 | D O'Brien | A O'Brien |
9 | 6 | Librisa Breeze 10/1 | 3 | 6 | 129 | R Winston | D Ivory |
10 | 9 | Redkirk Warrior 4/1 | 2 | 7 | 129 | L Dettori | Hayes & Dabernig |
11 | 4 | Harry Angel 5/2 | 5 | 4 | 129 | A Kirby | Clive Cox |
12 | 5 | Intelligence Cross 66/1 | 6 | 4 | 129 | J A Heffernan | A O'Brien |
Check the latest odds for the Diamond Jubilee Stakes.
17:00 The Wokingham Stakes (6f) - Heritage Handicap
Pos. | No. | Horse/SP | Draw | Age | Weight | Jockey | Trainer |
1 | 5 | Bacchus 33/1 | 16 | 4 | 132 | J Crowley | B Meehan |
2 | 7 | Dreamfield 2/1 | 8 | 4 | 130 | James Doyle | J Gosden |
3 | 14 | Major Jumbo 22/1 | 26 | 4 | 128 | J P Spencer | K A Ryan |
4 | 23 | Tis Marvellous 20/1 | 5 | 4 | 126 | A Kirby | Clive Cox |
5 | 16 | Silent Echo 20/1 | 27 | 4 | 128 | T Marquand | P Hedger |
6 | 21 | George Bowen 20/1 | 21 | 6 | 122 | Sebastian Woods | R Fahey |
7 | 18 | Gilgamesh 10/1 | 14 | 4 | 127 | E Greatrex | G Scott |
8 | 3 | Mr Lupton 14/1 | 22 | 5 | 133 | T Hamilton | R Fahey |
9 | 15 | Spring Loaded 33/1 | 10 | 6 | 128 | S W Kelly | P D'Arcy |
10 | 13 | Foolaad 33/1 | 18 | 7 | 128 | K O'Neill | S R Bowring |
11 | 12 | Reckless Endeavour 66/1 | 12 | 5 | 128 | D C Costello | J Osborne |
12 | 27 | Al Qahwa 50/1 | 3 | 5 | 125 | K Shoemark | D O'Meara |
13 | 22 | Brian The Snail 14/1 | 25 | 4 | 127 | W Buick | R Fahey |
14 | 10 | Growl 8/1 | 29 | 6 | 129 | P Hanagan | R Fahey |
15 | 1 | Intisaab 66/1 | 6 | 7 | 136 | M Harley | D O'Meara |
16 | 6 | Ice Age 25/1 | 20 | 5 | 131 | T Queally | E Houghton |
17 | 11 | Danzeno 16/1 | 23 | 7 | 129 | A Atzeni | M Appleby |
18 | 8 | Undrafted 14/1 | 13 | 8 | 130 | L Dettori | W A Ward |
19 | 28 | Ultimate Avenue 20/1 | 30 | 4 | 125 | P Cosgrave | E Walker |
20 | 9 | Sir Robert Cheval 50/1 | 17 | 7 | 130 | G Mosse | R Cowell |
21 | 4 | Tommy Taylor 50/1 | 15 | 4 | 132 | T Eaves | K A Ryan |
22 | 24 | Victory Angel 14/1 | 9 | 4 | 126 | S De Sousa | R Varian |
23 | 26 | Blue De Vega 25/1 | 7 | 5 | 125 | O Murphy | R Cowell |
24 | 19 | Tupi 16/1 | 11 | 6 | 127 | R L Moore | R Hannon |
25 | 20 | Upstaging 66/1 | 4 | 6 | 127 | L Morris | P Cole |
26 | 25 | Flying Pursuit 66/1 | 31 | 5 | 126 | Fran Berry | T Easterby |
27 | 2 | Lancelot Du Lac 50/1 | 24 | 8 | 134 | R Winston | D Ivory |
28 | 17 | Out Do 33/1 | 2 | 9 | 127 | D Tudhope | D O'Meara |
Get the odds for the Wokingham Stakes.
17:35 The Queen Alexandra Stakes (2m6f) - Conditions
Pos. | No. | Horse/SP | Draw | Age | Weight | Jockey | Trainer |
1 | 8 | Pallasator 11/2 | 1 | 9 | 128 | J P Spencer | G Elliott |
2 | 1 | Renneti 40/1 | 7 | 9 | 136 | A Atzeni | W Mullins |
3 | 12 | Count Octave 4/1 | 11 | 4 | 127 | O Murphy | A Balding |
4 | 14 | Light Pillar 20/1 | 12 | 4 | 127 | D O'Brien | J P O'Brien |
5 | 13 | Glencadam Glory 14/1 | 4 | 4 | 127 | R Havlin | J Gosden |
6 | 11 | Thomas Hobson 11/8 | 3 | 8 | 128 | R L Moore | W Mullins |
7 | 15 | Uber Cool 20/1 | 5 | 4 | 127 | A Kirby | Jane Chapple-Hyam |
8 | 2 | Fun Mac 8/1 | 8 | 7 | 133 | J Crowley | H Morrison |
9 | 3 | Nearly Caught 9/1 | 10 | 8 | 133 | James Doyle | H Morrison |
10 | 10 | Tempestatefloresco 66/1 | 2 | 10 | 128 | Fran Berry | C Tizzard |
11 | 9 | Pearl Dragon 50/1 | 13 | 7 | 128 | B A Curtis | C Recke |
12 | 16 | Meri Devie 20/1 | 9 | 5 | 123 | M Harley | W Mullins |
13 | 5 | Guard of Honour 50/1 | 6 | 7 | 128 | T Whelan | G Baker |
14 | 4 | Fort Jefferson 66/1 | 15 | 5 | 128 | P Pilley | O Greenall |
15 | 6 | L'Attesa 100/1 | 14 | 9 | 128 | K Shoemark | M Gillard |
16 | 7 | Le Maitre Chat 66/1 | 16 | 7 | 128 | D C Costello | M D Hammond |
Get the latest odds for the Queen Alexandra Stakes.
Check the results from the other day's Royal Ascot Races:
Day One Results | Day Two Results | Day Three Results | Day Four Results